Current Rates
Explore Competitive Credit Union Rates
Keesler Federal Credit Union offers rates designed to help members save more and borrow smarter. Explore current rates for loans, savings accounts, certificates, and more to find the financial solutions that fit your goals.
View Current Rates
Checking Accounts
| Account Type | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| Checking Plus Qualified4 | $253 | X | X |
| Balances up to and including $25,000 | X | 4.89% | 5.00%1 |
| Balances greater than $25,000 (blended rate) | X | 0.50% | 1.38% to 5.00%1,5 |
| Checking Pays | $253 | 0.05% | 0.05%1 |
| Checking Plus Non-Qualified | $253 | X | X |
| Free4All Checking2 | $253 | X | X |
¹Annual Percentage Yield
²Free4all checking does not earn dividends
³$25 min deposit to open, no daily balance requirements
⁴At least 1 direct deposit, ACH credit or ACH payment transaction, at least 12 debit card purchases and enrollment in eStatements
⁵Depending on account’s daily balance.
²Free4all checking does not earn dividends
³$25 min deposit to open, no daily balance requirements
⁴At least 1 direct deposit, ACH credit or ACH payment transaction, at least 12 debit card purchases and enrollment in eStatements
⁵Depending on account’s daily balance.
Savings Accounts
| Account Type | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| Checking Saver Qualified - Balances up to $150,000 | X | 0.99%1 | 1.00%2 |
| Checking Saver Qualified - Balances over $150,000 | X | 0.40%1 | 1.00% to 0.76%2,4 |
| Checking Saver Non-Qualified | X | 0.05%1 | 0.05%2 |
| Primary Share Savings | $5 Less than $5,000 More than $5,000 |
0.15 to 0.20%1 | |
| Alternate Share Savings | $0 Less than $5,000 More than $5,000 |
0.15 to 0.20%1 | |
| Christmas Savings | $1 | 0.30%1 | 0.30%2 |
| IRA Savings3 | $0 | 0.65%1 | 0.65%2 |
¹All rates listed are subject to change without notice.
² Annual Percentage Yield
³IRS Early withdrawal penalties on IRA withdrawals
⁴ Depending on account’s daily balance
² Annual Percentage Yield
³IRS Early withdrawal penalties on IRA withdrawals
⁴ Depending on account’s daily balance
Savings Account Comparison
| Primary Share Savings | Alternate Share Savings | Christmas Savings | High Interest Money Market | HIMMA Premier | Checking Saver | |
|---|---|---|---|---|---|---|
| Best if you want to: | Take advantage of the basic savings account that comes with your membership. | Personalize your savings account to fit your savings needs. | Save all year so the holiday shopping season won’t take you by surprise. | Earn higher dividends with easy access to your funds. | Earn a maximum dividend over a 6 month period with access to your funds. | Allows you to earn dividends on your rewards. |
| Minimum Deposit | $5 | $0 | $1 | $2,500 | $0 - New Deposits Only | $0 |
| Dividends | 0.15% to 0.20% or if balance is $5000 or more, paid quarterly. | 0.15% to 0.20% or if balance is $5000 or more, paid quarterly. | 0.30% paid quarterly. | 0.30% to 0.40% based on account balance. Paid monthly. | 3.25% APY or 3.20% interest rate for the first 6 months. | 1.00% APY on balances up to $150,000 when qualifications are met. 0.05% APY on all balances, even if qualifications are not met. |
| Automatic Transfers | ✔️ | ✔️ | ✔️ | ✔️ Limited to six per month | ✔️ Limited to six per month | ✔️ |
| Federally Insured by NCUA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
High Interest Money Market Account (HIMMA)
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $2,500.00 - $9,999.991 | 0.30% | 0.30%2 |
| $10,000.00 - $49,999.991 | 0.30% | 0.30%2 |
| $50,000.00 - $99,999.991 | 0.35% | 0.35%2 |
| Balances $100,000.00 and above1 | 0.40% | 0.40%2 |
¹$2,500 minimum to open account and to earn dividends
²Annual Percentage Yield
²Annual Percentage Yield
HIMMA Premier High Interest Money Market Account²
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $0 | 3.20% | 3.25%1 |
¹Annual Percentage Yield
²Rate available on new deposits only. Account can be opened online, by phone or in branch. Dividend paid at rate of 3.25% APY or 3.20% dividend rate. At the end of six months, the HIMMA Premier balance can be rolled into one of the following options: a regular HIMMA account, a share or checking account, or a certificate. Limit 6 pre-authorized withdrawals per month. Rates and terms subject to change at any time.
²Rate available on new deposits only. Account can be opened online, by phone or in branch. Dividend paid at rate of 3.25% APY or 3.20% dividend rate. At the end of six months, the HIMMA Premier balance can be rolled into one of the following options: a regular HIMMA account, a share or checking account, or a certificate. Limit 6 pre-authorized withdrawals per month. Rates and terms subject to change at any time.
Share & IRA Certificates
| Account Type | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Share & IRA Certificate Accounts | 6 Month | $1,000.00 | 0.35%1 | 0.35%2 |
| Share & IRA Certificate Accounts | 1 Year | $100.00 | 2.97%1 | 3.00%2 |
| Share & IRA Certificate Accounts | 1 Year FirstStep3 | $25.00 | 1.05%1 | 1.05%2 |
| Share & IRA Certificate Accounts | 18 Month | $1,000.00 | 3.21%1 | 3.25%2 |
| Share & IRA Certificate Accounts | 2 Year | $1,000.00 | 0.85%1 | 0.85%2 |
| Share & IRA Certificate Accounts | 3 Year | $1,000.00 | 0.80%1 | 0.80%2 |
| Share & IRA Certificate Accounts | 4 Year | $1,000.00 | 1.10%1 | 1.10%2 |
| Share & IRA Certificate Accounts | 5 Year | $1,000.00 | 1.34%1 | 1.35%2 |
Early withdrawal penalties may apply.
IRS early withdrawal penalties may apply on IRA withdrawals.
1All rates listed are subject to change without notice.
2Annual Percentage Yield.
3Not available as IRA Certificates.
IRS early withdrawal penalties may apply on IRA withdrawals.
1All rates listed are subject to change without notice.
2Annual Percentage Yield.
3Not available as IRA Certificates.
Jumbo Share & IRA Certificates
| Account Type | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Jumbo Share & IRA Certificates | 6 Month | $100,000.00 | 0.45%1 | 0.45%2 |
| Jumbo Share & IRA Certificates | 1 Year | $100,000.00 | 2.97%1 | 3.00%2 |
| Jumbo Share & IRA Certificates | 18 Month | $100,000.00 | 3.21%1 | 3.25%2 |
| Jumbo Share & IRA Certificates | 2 Year | $100,000.00 | 0.95%1 | 0.95%2 |
| Jumbo Share & IRA Certificates | 3 Year | $100,000.00 | 0.90%1 | 0.90%2 |
| Jumbo Share & IRA Certificates | 4 Year | $100,000.00 | 1.19%1 | 1.20%2 |
| Jumbo Share & IRA Certificates | 5 Year | $100,000.00 | 1.44%1 | 1.45%2 |
Early withdrawal penalties may apply.
IRS early withdrawal penalties may apply on IRA withdrawals.
1All rates listed are subject to change without notice.
2Annual Percentage Yield.
IRS early withdrawal penalties may apply on IRA withdrawals.
1All rates listed are subject to change without notice.
2Annual Percentage Yield.
Auto Loans
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| New Auto | 36 mo. | 3.89%1 | $29.54 |
| Used Auto (2-6 years old) | 36 mo. | 4.39%1 | $29.76 |
| Older Auto (7-9 years old) | 36 mo. | 4.89%1 | $29.99 |
| Older Auto (10-24 years old) | 36 mo. | 9.89%1 | $32.36 |
| Classic Auto (25 years and older) | 36 mo. | 6.39%1 | $30.69 |
¹Actual rates and terms vary based on credit history, loan amount, and collateral.
APR is annual percentage rate.
APR is annual percentage rate.
New Auto Loan Rates1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| New Auto Loans | Up to 36 mo. | 3.89% | $29.54 |
| New Auto Loans | Up to 48 mo. | 4.39% | $22.81 |
| New Auto Loans | Up to 60 mo. | 4.89% | $18.87 |
| New Auto Loans | Up to 72 mo. | 5.39% | $16.33 |
| New Auto Loans | Up to 84 mo. | 5.89% | $14.60 |
¹Current and previous year’s models.
Used Auto Loan Rates1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| Used Auto Loans | Up to 36 mo. | 4.39% | $29.76 |
| Used Auto Loans | Up to 48 mo. | 4.89% | $23.04 |
| Used Auto Loans | Up to 60 mo. | 5.39% | $19.11 |
| Used Auto Loans | Up to 72 mo. | 5.89% | $16.57 |
| Used Auto Loans | Up to 84 mo. | 6.39% | $14.84 |
¹Models between 2-6 years old.
Classic Auto Loan Rates1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| Classic Auto Loans | Up to 36 mo. | 6.39% | $30.69 |
| Classic Auto Loans | Up to 48 mo. | 6.89% | $23.97 |
| Classic Auto Loans | Up to 60 mo. | 7.39% | $20.06 |
| Classic Auto Loans | Up to 72 mo. | 7.89% | $17.55 |
| Classic Auto Loans | Up to 84 mo. | 8.39% | $15.85 |
¹Models 25 years or older.
New Motorcycle Loans1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| New Motorcycle Loans | Up to 36 mo. | 6.69% | $30.83 |
| New Motorcycle Loans | Up to 48 mo. | 6.99% | $24.02 |
| New Motorcycle Loans | Up to 60 mo. | 7.49% | $20.10 |
| New Motorcycle Loans | Up to 72 mo. | 7.99% | $17.60 |
¹Includes cruiser, sport, touring, off-road, motorized tricycle and dual-purpose motorcycles.
New Watercraft Loans1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| New Watercraft Loans | Up to 60 mo. | 6.49% | $19.62 |
| New Watercraft Loans | Up to 72 mo. | 6.99% | $17.10 |
| New Watercraft Loans | Up to 84 mo. | 7.49% | $15.39 |
| New Watercraft Loans | Up to 144 mo. | 8.49% | $10.18 |
¹Includes powerboats, sailboats, jet-skis, waverunners and other personal watercraft.
New RV and Camper Loans1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| New RV and Camper Loans | Up to 60 mo. | 6.49% | $19.62 |
| New RV and Camper Loans | Up to 72 mo. | 6.99% | $17.10 |
| New RV and Camper Loans | Up to 84 mo. | 7.49% | $15.39 |
| New RV and Camper Loans | Up to 180 mo. | 8.99% | $10.18 |
¹Includes motorhomes, campervans, coaches, fifth-wheel trailers, popup campers and truck campers.
New Outdoor Vehicle Loans1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| New Outdoor Vehicle Loans | Up to 36 mo. | 6.99% | $30.97 |
| New Outdoor Vehicle Loans | Up to 48 mo. | 7.49% | $24.26 |
| New Outdoor Vehicle Loans | Up to 60 mo. | 7.99% | $20.35 |
¹Includes four-wheel all terrain vehicles (ATV), side-by-side utility vehicles (UTV) and golf carts that are gas, electric and diesel models that can also be considered street legal.
New Tractor Loans1
| Loan Type | Term | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|---|
| New Tractor Loans | Up to 36 mo. | 6.99% | $30.97 |
| New Tractor Loans | Up to 48 mo. | 7.49% | $24.26 |
| New Tractor Loans | Up to 60 mo. | 7.99% | $20.35 |
¹Includes tractors, farm equipment, implements and riding lawn mowers.
Other Vehicle Loans
| Loan Type | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|
| New Boats (all current year models) | 6.49%1 | Monthly payments are approximately $19.62 per $1000 borrowed at 6.49% APR for 60 months. |
| Used Boats (previous year models and older) | 6.99%1 | Monthly payments are approximately $19.86 per $1000 borrowed at 6.99% APR for 60 months. |
| New RVs, Campers, and Travel Trailers | 6.49%1 | Monthly payments are approximately $19.62 per $1000 borrowed at 6.49% APR for 60 months. |
| Used RVs, Campers, and Travel Trailers | 6.99%1 | Monthly payments are approximately $19.86 per $1000 borrowed at 6.99% APR for 60 months. |
| New Motorcycles | 6.69%1 | Monthly payments are approximately $30.83 per $1000 borrowed at 6.69% APR for 36 months. |
| Used Motorcycles | 7.19%1 | Monthly payments are approximately $31.06 per $1000 borrowed at 7.19% APR for 36 months. |
| Older Motorcycles | 10.19%1 | Monthly payments are approximately $25.57 per $1000 borrowed at 10.19% APR for 36 months. |
| New ATV/Golf Cart | 6.99%1 | Monthly payments are approximately $30.97 per $1000 borrowed at 6.99% APR for 36 months. |
| Older ATV/Golf Cart | 7.49%1 | Monthly payments are approximately $31.19 per $1000 borrowed at 7.49% APR for 36 months. |
| New Tractor | 6.99%1 | Monthly payments are approximately $30.97 per $1000 borrowed at 6.99% APR for 36 months. |
| Used Tractor | 7.49%1 | Monthly payments are approximately $31.20 per $1000 borrowed at 7.49% APR for 36 months. |
1Actual rates and terms vary based on credit history and loan amount.
APR is annual percentage rate.
APR is annual percentage rate.
Home Loans, Land Loans and Home Equity Credit Lines
| Loan Type | APR as Low As |
|---|---|
| Home Equity Line of Credit (HELOC)2 | Visit our Home Equity Credit Lines page for current introductory rates1,3 |
| Prime Rate | 6.75%4 |
Keesler Federal Credit Union offers home equity lines of credit loans for primary residences and 2nd home/vacation Home in Alabama, Mississippi, Louisiana and Florida.
*Rates displayed are the “as low as” rates for home equity lines of credit.
Actual Rates vary based on credit history and loan to value.
LTV – Loan to Value (Value equals the lower of appraised value or purchase price).
¹The annual percentage rate is based on the value of an index.
²Minimum loan amount $10,000.00 and Maximum Loan Amount of $150,000.00. Loans completed with lender credit towards closing costs on new loans only. The amount of closing costs ranges from $800.00 to $2,000.00. On any loan in which Keesler Federal pays closing costs via the Lender Credit or no closing cost option, we will not refinance that loan again with a Lender Credit within 36 months of the original loan. Owner occupied/primary residence.
³Rate can adjust quarterly (January, April, July & October) Annual rate cap is 2% and maximum rate cannot exceed 18%. An Interest Rate Floor will be set for your plan at the time of the loan, which means the loan can never fall below a certain APR%. The Interest Rate Floor for your plan will be set at a range of 2.75% to 7.00% for the life of the plan based on your credit history. Rates based on Prime Rate plus a margin (margin range from 0.00% to 2.00% based on credit history). HELOC’s are variable rate loans. All closings costs paid by Keesler Federal.
⁴The index is the Prime Rate published in the Wall Street Journal. When a range of rates has been published, the highest rate will be used.
*Rates displayed are the “as low as” rates for home equity lines of credit.
Actual Rates vary based on credit history and loan to value.
LTV – Loan to Value (Value equals the lower of appraised value or purchase price).
¹The annual percentage rate is based on the value of an index.
²Minimum loan amount $10,000.00 and Maximum Loan Amount of $150,000.00. Loans completed with lender credit towards closing costs on new loans only. The amount of closing costs ranges from $800.00 to $2,000.00. On any loan in which Keesler Federal pays closing costs via the Lender Credit or no closing cost option, we will not refinance that loan again with a Lender Credit within 36 months of the original loan. Owner occupied/primary residence.
³Rate can adjust quarterly (January, April, July & October) Annual rate cap is 2% and maximum rate cannot exceed 18%. An Interest Rate Floor will be set for your plan at the time of the loan, which means the loan can never fall below a certain APR%. The Interest Rate Floor for your plan will be set at a range of 2.75% to 7.00% for the life of the plan based on your credit history. Rates based on Prime Rate plus a margin (margin range from 0.00% to 2.00% based on credit history). HELOC’s are variable rate loans. All closings costs paid by Keesler Federal.
⁴The index is the Prime Rate published in the Wall Street Journal. When a range of rates has been published, the highest rate will be used.
Personal Loans & Miscellaneous Collateral
| Loan Type | APR as Low As | Est. Monthly Payment per $1,000 |
|---|---|---|
| Signature Loans | 10.49%1,2 | Monthly payments are approximately $32.65 per $1000 borrowed at 10.49% APR for 36 months. |
| Miscellaneous Collateral | 8.99%1,2 | Monthly payments are approximately $31.92 per $1000 borrowed at 8.99% APR for 36 months. |
¹APR is annual percentage rate.
²Actual rates and terms vary based on credit history and loan amount.
²Actual rates and terms vary based on credit history and loan amount.
Certificate Secured Loans
| Account Type | Term | Rate | Max Loan Amount |
|---|---|---|---|
| Certificate Pledge | Up to 120 months | APR rate 2.00% above the certificate rate at the time of the loan | 100% of original balance |
APR is annual percentage rate.
Personal Credit Cards
| Card Type | APR as Low As | Credit Limit |
|---|---|---|
| VISA® Signature | 13.74%1 | $5,000 to $25,000 |
| VISA® Platinum | 11.74%1 | $1,000 to $25,000 |
| VISA® Classic | 9.24%1 | $1,000 to $25,000 |
Business Credit Cards
| Card Type | APR as Low As | Credit Limit |
|---|---|---|
| Business VISA® | 11.74%1 | $1,000 to $25,000 |